| Comparable Area |
Cost of Living Index U.S. Average = 100 |
|
| Indianapolis | 87.6 | |
| Houston |
88.2 |
|
| St. Louis | 89.8 | |
| Pittsburgh | 90.4 | |
| Cincinnati | 90.5 | |
| Dallas | 91.0 | |
| Columbus |
94.3 |
|
| Charlotte | 94.5 | |
| Tampa-St. Petersburg-Clearwater | 94.8 | |
| Atlanta | 95.4 | |
| Kansas City | 96.3 | |
| Phoenix |
96.3 |
|
| Cleveland | 98.7 | |
| Orlando | 98.8 | |
| Milwaukee (metro) | 101.1 | |
| Detroit | 103.8 | |
| Denver |
104.3 |
|
| Miami-Dade County | 106.5 | |
| Minneapolis-St. Paul | 109.1 | |
| Chicago | 112.3 | |
| Portland | 113.6 | |
| Baltimore |
120.9 |
|
| Seattle | 121.7 | |
| Philadelphia | 123.7 | |
| Boston | 130.6 | |
| San Diego | 133.7 | |
| Washington-Arlington-Alexandria | 138.5 | |
| Los Angeles-Long Beach | 140.7 | |
| San Jose | 153.1 | |
| San Francisco | 162.9 | |
| New York (Manhattan) | 214.7 | |
|
Source: ACCRA Cost of Living Index |
||