| Educational Attainment (1) |
1990 | 2000 | % change |
| Population 25 years & over | 1,151,145 | 1,243,854 | 8.1 |
| Less than 9th grade | 87,026 | 59,587 | -31.5 |
| 9th to 12th grade, no diploma | 154,773 | 136,211 | -12.0 |
| High school graduate (incl. equivalency) | 378,384 | 372,955 | -1.4 |
| Some college, no degree | 222,708 | 272,642 | 22.4 |
| Associates degree | 77,221 | 85,761 | 11.1 |
| Bachelor’s degree | 159,775 | 214,986 | 34.6 |
| Graduate or professional degree | 71,258 | 101,712 | 42.7 |
| % high school graduate or higher | 79.0 | 84.2 | |
| % bachelor’s degree or higher | 20.1 | 25.5 | |
| Primary & Secondary Education (2) |
Private | Public | Total |
| Enrollment (08-09) | 68,698 | 315,618 | 384,316 |
| High School Graduates (07-08) | 3,145 | 22,390 | 25,535 |
| District (grade span) | Enrollment 08/09 |
Student teacher ratio 07/08 | Current expenditure per student 07/08 |
Graduates 07/08 | ACT composite score 08/09 |
| Milwaukee (PK-12) | 85,376 | 13.37 | $11,555 | 4,8100 | 17.2 |
| Kenosha (PK-12) | 22,772 | 12.84 | 10,385 | 1,430 | 21.4 |
| Racine (PK-12) | 21,172 | 13.06 | 10,161 | 1,249 | 20.6 |
| Waukesha (PK-12) | 12,990 | 14.54 | 9,837 | 1,227 | 22.8 |
| West Allis (PK-12) | 8,678 | 12.85 | 10,347 | 739 | 21.7 |
| Elmbrook (PK-12) | 7,363 | 12.89 | 11,031 | 673 | 24.4 |
| West Bend (PK-12) | 6,916 | 14.45 | 9,004 | 570 | 22.2 |
| Wauwatosa (PK-12) | 6,811 | 12.33 | 9,745 | 518 | 23.6 |
| Oak Creek-Franklin (PK-12) | 5,995 | 14.37 | 8,642 | 464 | 21.9 |
| Mukwonago (PK-12) | 5,044 | 14.94 | 8,807 | 449 | 23.4 |
School |
Enrollment |
Certificates |
Associates degrees |
Bachelor’s degrees |
Post Graduate degrees |
| Alverno College | 2,6554 | 35 |
4 | 346 | 62 |
| Bryant & Stratton College | 1,264 | 194 | 13 | ||
| Cardinal Stritch University | 6,277 | 235 | 563 | 744 | |
| Carroll University | 3,324 | 530 | 57 | ||
| Carthage College | 2,778 | 45 |
439 | 28 | |
| Concordia University Wisconsin | 5,933 | 135 | 12 | 583 | 372 |
| Gateway Technical College | 7,586 | 1,199 | 657 | ||
| ITT - Technical Institute |
939 | 158 | 45 | ||
| Keller Graduate School | 273 | 7 | 67 | ||
| Marquette University | 11,516 | 43 | 1,766 | 971 | |
| Medical College of Wisconsin | 1,235 | 293 | |||
| Milwaukee Area Technical College | 17,193 | 1,043 | 1,348 | ||
| Milwaukee Institute of Art & Design | 657 | 123 |
|||
| Milwaukee School of Engineering | 2,516 | 373 | 60 | ||
| Mount Mary College | 1,702 | 32 | 220 | 45 | |
| Ottawa University - Milwaukee | 396 | 128 | 10 |
||
| University of Phoenix - Milwaukee | 780 | 303 |
139 | 86 | |
| Sanford-Brown College | 780 | 303 | 50 | ||
| University of Phoenix-Milwaukee | 674 | 126 | 63 | ||
| University of Wisconsin - Milwaukee | 29,338 | 3,612 | 1,352 | ||
| University of Wisconsin - Parkside | 5,010 | 656 | 36 | ||
| University of Wisconsin - Washington Cnty | 1,018 | 98 |
|||
| University of Wisconsin - Waukesha Cnty | 2,038 | 178 | |||
| University of Wisconsin – Whitewater | 10,737 | 16 | 1,712 | 379 | |
| Waukesha County Technical College | 7,419 | 943 | 519 | ||
| Wisconsin Lutheran College | 706 | 130 | |||
| Totals | 123,963 | 3,778 | 3,469 | 11,372 | 4,539 |
Field of Study |
Certificates |
Associate's degree |
Bachelor's degree |
Post graduate degree |
| Agriculture, ag. operations, & related | 0 | 50 | 0 | 0 |
| Natural resources & conservation | 0 | 0 | 43 | 0 |
| Architecture & related services | 0 | 0 | 110 | 57 |
| Area, ethnic, cultural, & gender studies | 0 | 0 | 31 | 0 |
| Communication, journalism, & related | 0 | 0 | 870 | 52 |
| Communications technologies/technicians & support services | 3 | 44 | 40 | 3 |
| Computer & info. sciences & support services | 13 | 286 | 228 | 37 |
| Personal & culinary services | 172 | 76 | 0 | 0 |
| Education | 178 | 105 | 1,163 | 929 |
| Engineering | 1 |
1 | 386 | 111 |
| Engineering technologies/technicians | 11 | 256 | 4 | 3 |
| Foreign languages, literatures, & linguistics | 12 | 14 | 153 | 32 |
| Family & consumer sciences/human sciences | 1 | 0 | 0 | 2 |
| Legal professions & studies | 58 | 42 | 0 | 192 |
| English language & literature/letters | 1 | 1 | 291 | 54 |
| Liberal arts & sciences, general studies & humanities | 0 | 401 | 44 | 9 |
| Library science | 0 | 0 | 0 | 167 |
| Biological & biomedical sciences | 0 | 0 | 482 | 60 |
| Mathematics & statistics | 0 | 0 | 74 | 25 |
| Military technologies | 0 | 0 | 0 | 0 |
| Multi/interdisciplinary studies | 4 | 14 | 134 | 8 |
| Parks, recreation, leisure, & fitness studies | 0 | 0 | 169 | 10 |
| Philosophy & religious studies | 0 | 0 | 51 | 37 |
| Theology & religious vocations | 1 | 0 | 61 | 12 |
| Physical sciences | 0 | 0 | 85 | 23 |
| Science technologies/technicians | 0 | 10 | 0 | 0 |
| Psychology | 0 | 0 | 518 | 199 |
| Security & protective services | 49 | 249 | 307 | 10 |
| Public admin. & social service professions | 0 | 0 | 300 |
152 |
| Social sciences | 0 | 0 | 741 | 128 |
| Construction trades | 165 | 0 | 0 | 0 |
| Mechanic & repair technologies/technicians | 142 | 52 | 0 | 0 |
| Precision production | 127 | 19 | 0 | 0 |
| Transportation & materials moving | 26 | 0 | 0 | 0 |
| Visual & performing arts | 3 | 138 | 697 | 80 |
| Health professions & related clinical sciences | 2,748 | 692 | 1,124 | 831 |
| Business, management, marketing, & related | 53 | 749 | 3,025 | 1,296 |
| History (new) instructional programs | 0 | 0 | 201 | 23 |
| Totals | 778 | 3,469 | 11,372 | 4,539 |